
Connecting the world’s brightest young minds with partners to tackle the UN Sustainable Development Goals
Future17 is a multi-institutional, multi-disciplinary global challenges education program for students, focused on developing 21st century skills and tackling the 17 UN Sustainable Development Goals (SDGs).
This transformative opportunity was initiated by the University of Exeter in partnership with QS. They have brought together a Consortium of universities from five continents: the University of Exeter, UK; The Chinese University of Hong Kong; Stellenbosch University, South Africa; University of São Paulo, Brazil; University of Auckland, New Zealand; LUISS, Italy; American University in Cairo, Egypt; American University of Sharjah, UAE; Arizona State University, USA; Tec De Monterrey, Mexico, and UCL, UK. Students from Consortium universities work in international interdisciplinary teams on projects sourced by the QS ImpACT Charity from businesses, charities, start-ups and global organisations to develop actionable solutions to real-world challenges aligned with the SDGs. Future17 was launched in 2021 and has now seen over 500 students gaining experience and SDG skills.
Future17 aims to:
- Support students of Consortium institutions to develop the skills required for their future global careers through international collaboration.
- Develop actionable insights to enable organisations to address imperatives and obstacles aligned with SDGs.
- Generate value with and for partners – universities, businesses, third sector organisations.
PROJECTS 2022-25
Number of projects by country and cycle
Country | Jan-22 | Sep-22 | Jan-23 | Sep-23 | Jan-24 | Sep-24 | Jan-25 | Total |
---|---|---|---|---|---|---|---|---|
United Kingdom | 3 | 5 | 7 | 8 | 5 | 6 | 2 | 36 |
United States | 2 | 1 | 4 | 4 | 4 | 2 | 17 | |
India | 3 | 3 | 3 | 3 | 1 | 13 | ||
Singapore | 2 | 1 | 2 | 1 | 2 | 2 | 10 | |
Canada | 1 | 3 | 1 | 1 | 1 | 1 | 8 | |
Germany | 2 | 1 | 3 | 1 | 1 | 8 | ||
Cameroon | 3 | 2 | 1 | 1 | 7 | |||
New Zealand | 1 | 2 | 3 | 1 | 7 | |||
Spain | 2 | 3 | 1 | 1 | 7 | |||
Indonesia | 2 | 3 | 1 | 6 | ||||
South Africa | 3 | 3 | 6 | |||||
Uganda | 2 | 4 | 6 | |||||
United Arab Emirates | 1 | 2 | 2 | 1 | 6 | |||
China | 4 | 1 | 5 | |||||
Netherlands | 2 | 1 | 2 | 5 | ||||
Sri Lanka | 1 | 1 | 1 | 1 | 1 | 5 | ||
Kazakhstan | 1 | 1 | 1 | 1 | 4 | |||
Brazil | 1 | 2 | 3 | |||||
Congo,the Dem. Rep. of the | 1 | 2 | 3 | |||||
Japan | 1 | 2 | 3 | |||||
Mexico | 1 | 2 | 3 | |||||
Pakistan | 2 | 1 | 3 | |||||
Portugal | 3 | 3 | ||||||
France | 2 | 2 | ||||||
Israel | 2 | 2 | ||||||
Malaysia | 1 | 1 | 2 | |||||
Paraguay | 2 | 2 | ||||||
Sweden | 2 | 2 | ||||||
Chile | 1 | 1 | ||||||
Congo | 1 | 1 | ||||||
Ghana | 1 | 1 | ||||||
Malawi | 1 | 1 | ||||||
Mali | 1 | 1 | ||||||
Nigeria | 1 | 1 | ||||||
Serbia | 1 | 1 | ||||||
Switzerland | 1 | 1 | ||||||
Ukraine | 1 | 1 | ||||||
∑ = 11 | ∑ = 17 | ∑ = 33 | ∑ = 36 | ∑ = 31 | ∑ = 46 | ∑ = 19 | ∑ = 193 |
Projects by SDGs
SDG | Jan-22 | Jan 22 | Sep-22 | Sept 22 | Jan-23 | Jan 23 | Sep-23 | Sept 23 | Jan-24 | Jan 24 | Sep-24 | Sept 24 | Jan-25 | Jan 25 | total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 No Poverty | 1 | 3 | 3 | 4 | 8 | 5 | 3 | 2 | 1 | 1 | 5 | 4 | 3 | 7 | 24 | 3 |
10 Reduced Inequality | 0 | 4 | 5 | 9 | 5 | 5 | 3 | 3 | 3 | 7 | 6 | 1 | 2 | 29 | 4 | |
11 Sustainable Cities and Communities | 2 | 6 | 5 | 6 | 13 | 8 | 12 | 8 | 9 | 10 | 7 | 6 | 5 | 11 | 53 | 8 |
12 Responsible Consumption and Production | 3 | 8 | 7 | 8 | 14 | 8 | 15 | 10 | 5 | 6 | 15 | 13 | 5 | 11 | 64 | 9 |
13 Climate Action | 6 | 17 | 11 | 13 | 15 | 9 | 17 | 11 | 11 | 13 | 20 | 17 | 12 | 27 | 92 | 13 |
14 Life Below Water | 1 | 3 | 4 | 5 | 4 | 2 | 5 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 20 | 3 |
15 Life on Land | 1 | 3 | 5 | 6 | 8 | 5 | 10 | 6 | 4 | 5 | 8 | 7 | 5 | 11 | 41 | 6 |
16 Peace and Justice Strong Institutions | 1 | 3 | 1 | 1 | 5 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 13 | 2 | |
17 Partnerships to achieve the Goal | 3 | 8 | 5 | 6 | 9 | 5 | 15 | 10 | 10 | 12 | 10 | 8 | 2 | 4 | 54 | 8 |
2 Zero Hunger | 1 | 3 | 4 | 5 | 4 | 2 | 5 | 3 | 4 | 5 | 2 | 2 | 1 | 2 | 21 | 3 |
3 Good Health and Well-Being | 3 | 8 | 2 | 2 | 10 | 6 | 11 | 7 | 6 | 7 | 4 | 3 | 1 | 2 | 37 | 5 |
4 Quality Education | 4 | 11 | 8 | 9 | 13 | 8 | 14 | 9 | 13 | 15 | 13 | 11 | 5 | 11 | 70 | 10 |
5 Gender Equality | 1 | 3 | 4 | 5 | 9 | 5 | 7 | 4 | 1 | 1 | 4 | 3 | 0 | 26 | 4 | |
6 Clean Water and Sanitation | 4 | 11 | 4 | 5 | 9 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 20 | 3 | ||
7 Affordable and Clean Energy | 1 | 3 | 3 | 4 | 8 | 5 | 5 | 3 | 1 | 1 | 2 | 2 | 0 | 20 | 3 | |
8 Decent Work and Economic Growth | 2 | 6 | 6 | 7 | 15 | 9 | 15 | 10 | 5 | 6 | 9 | 8 | 2 | 4 | 54 | 8 |
9 Industry, Innovation and Infrastructure | 2 | 6 | 9 | 11 | 12 | 7 | 12 | 8 | 10 | 12 | 9 | 8 | 2 | 4 | 56 | 8 |
Projects by sectors
Industry sector | Jan-22 | Jan 22 | Sep-22 | Sept 22 | Jan-23 | Jan 23 | Sep-23 | Sept 23 | Jan-24 | Jan 24 | Sep-24 | Sept 24 | Jan-25 | Jan 25 | Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace / Space Innovation | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
Agriculture & Farming | 1 | 9 | 0 | 4 | 12 | 2 | 6 | 1 | 3 | 4 | 9 | 0 | 12 | 6 | ||
Arts, Culture & Entertainment | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | ||||||
Banking, Finance & Insurance Services | 0 | 0 | 0 | 3 | 8 | 1 | 3 | 2 | 4 | 0 | 6 | 3 | ||||
Construction | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
Consulting Services | 0 | 0 | 2 | 6 | 2 | 6 | 0 | 5 | 11 | 1 | 5 | 10 | 5 | |||
EdTech | 0 | 1 | 6 | 3 | 9 | 3 | 8 | 9 | 29 | 2 | 4 | 1 | 5 | 19 | 10 | |
Education | 2 | 18 | 3 | 18 | 3 | 9 | 4 | 11 | 3 | 10 | 4 | 9 | 3 | 16 | 22 | 11 |
Energy & Resources | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 4 | 0 | 4 | 2 | ||||
Events Management | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | ||||||
Fashion, Textile and Apparel | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | ||||
Government & Policy | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 3 | 2 | |||||
Hospitality & Leisure | 2 | 18 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 5 | 3 | |||
Information Technology & Services | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 1 | 5 | 4 | 2 | ||||
Infrastructure | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | ||||||
International Organisations | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 4 | 0 | 5 | 3 | |||
Manufacturing | 0 | 2 | 12 | 4 | 12 | 0 | 0 | 0 | 0 | 6 | 3 | |||||
Media & Communication | 1 | 9 | 1 | 6 | 0 | 1 | 3 | 2 | 6 | 1 | 2 | 2 | 11 | 8 | 4 | |
Non-profit & Charity | 3 | 27 | 1 | 6 | 1 | 3 | 3 | 8 | 2 | 6 | 2 | 4 | 3 | 16 | 15 | 8 |
Other | 1 | 9 | 3 | 18 | 3 | 9 | 2 | 6 | 1 | 3 | 5 | 11 | 4 | 21 | 19 | 10 |
Pharmaceuticals & Healthcare | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | ||||
Research | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 3 | 2 | |||||
Retail & Wholesale | 0 | 2 | 12 | 1 | 3 | 3 | 8 | 0 | 2 | 4 | 0 | 8 | 4 | |||
Technology | 0 | 0 | 4 | 12 | 2 | 6 | 3 | 10 | 4 | 9 | 1 | 5 | 14 | 7 | ||
Transport & Logistics | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |||||
Travel and Tourism | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 5 | 4 | 2 | ||||
Utilities: Water, Gas, Electricity | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
Waste Management | 0 | 3 | 18 | 2 | 6 | 3 | 8 | 1 | 3 | 1 | 2 | 0 | 10 | 5 |
Skills required by Employers
Required skill | Jan-22 | Jan 22 | Sep-22 | Sept 22 | Jan-23 | Jan 23 | Sep-23 | Sept 23 | Jan-24 | Jan 24 | Sep-24 | Sept 24 | Jan-25 | Jan 25 | Grand Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounting & Finance / Accounting | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Accounting & Finance / Financial Analysis | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 7 | 1 | ||||
Business & Entrepreneurship / Business Analysis | 3 | 6 | 4 | 5 | 7 | 5 | 7 | 4 | 4 | 3 | 5 | 2 | 2 | 2 | 32 | 4 |
Business & Entrepreneurship / Business Development | 2 | 4 | 5 | 6 | 8 | 6 | 8 | 5 | 4 | 3 | 9 | 4 | 2 | 2 | 38 | 4 |
Business & Entrepreneurship / Business Management | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | ||||
Business & Entrepreneurship / Entrpreneurship | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 11 | 1 | |
Business & Entrepreneurship / Innovation | 1 | 2 | 2 | 2 | 3 | 2 | 6 | 4 | 8 | 6 | 5 | 2 | 2 | 2 | 27 | 3 |
Business & Entrepreneurship / Market Research | 5 | 10 | 9 | 11 | 14 | 10 | 13 | 8 | 9 | 6 | 19 | 9 | 2 | 2 | 71 | 8 |
Business & Entrepreneurship / Product Development | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 6 | 4 | 3 | 1 | 0 | 17 | 2 | |
Business & Entrepreneurship / Product Management | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |||||
Business & Entrepreneurship / Project Management | 0 | 0 | 2 | 1 | 4 | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 15 | 2 | ||
Business & Entrepreneurship / Purchasing & Supply Chain Management | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | ||
Coding / Blockchain | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||
Coding / Java | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Coding / JavaScript | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | ||||||
Coding / Python | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | |||||
Comprehensive skills/Active learning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
Comprehensive skills/Analytical skills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||||||
Comprehensive skills/Business Management | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
Comprehensive skills/Communication | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
Comprehensive skills/Creativity | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | ||||||
Comprehensive skills/Critical Thinking | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||||||
Comprehensive skills/Entrepreneurship | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | ||||||
Comprehensive skills/Organizational skills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
Comprehensive skills/Problem-solving | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
Comprehensive skills/Sustainability mindset | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||||||
Creative / Audio Production & Editing | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||
Creative / Copyediting | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |||||
Creative / Digital Arts | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | ||||
Creative / Graphic Design | 0 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 21 | 2 | |
Creative / Video Production & Editing | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 13 | 1 | |
Creative / Writing | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 2 | 13 | 1 | |
Data / Data Presentation | 1 | 2 | 0 | 1 | 1 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 1 | |
Data / Data Visualisation | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 6 | 3 | 2 | 2 | 17 | 2 |
Data / Database Skills | 3 | 6 | 0 | 4 | 3 | 2 | 1 | 2 | 1 | 6 | 3 | 0 | 17 | 2 | ||
Data / Storage Systems & Management | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |||||
Digital Skills / Artificial Intelligence | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 13 | 1 | ||
Digital Skills / Digital Strategy | 0 | 1 | 1 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 17 | 2 | |
Digital Skills / Google Workspace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Digital Skills / Mobile App Development | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Digital Skills / Software Development | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | |||
Digital Skills / Software Testing | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 5 | 1 | ||||
Digital Skills / UI/UX Design | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 1 | |||
Digital Skills / UI/UX Research | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | ||||
Digital Skills / Website Design | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | ||||
Digital Skills / Website Development | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | ||||||
Emerging skills/Design | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||||||
Emerging skills/Digital Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||||||
Languages / Chinese | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Languages / French | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||
Languages / Other | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Languages / Russian | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
Languages / Spanish | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
Law & Policy / Legal Research & Analysis | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | |
Law & Policy / Policy Research & Analysis | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 15 | 2 |
Marketing & Digital Marketing / Affiliate Marketing | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | ||||
Marketing & Digital Marketing / Channel Marketing | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | ||||
Marketing & Digital Marketing / Consumer & Market Analysis | 0 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 1 | 5 | 2 | 3 | 3 | 21 | 2 | |
Marketing & Digital Marketing / Content Marketing | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 16 | 2 |
Marketing & Digital Marketing / Content Strategy | 2 | 4 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 17 | 2 |
Marketing & Digital Marketing / Email Marketing | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||||
Marketing & Digital Marketing / Public Relations | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 7 | 1 | |||
Marketing & Digital Marketing / Search Engine Marketing | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
Marketing & Digital Marketing / Search Engine Optimisation | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Marketing & Digital Marketing / Social Media Advertising | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Marketing & Digital Marketing / Social Media Marketing | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 10 | 1 | ||
Marketing & Digital Marketing / Social Media Strategy | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 16 | 2 |
Mathematics / Data Analysis | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | |||
Mathematics / Statistical Analysis | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | ||||
Research / Field Research | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 9 | 1 | |||
Research / Lab Research | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Research / Literature Reviews | 0 | 4 | 5 | 3 | 2 | 7 | 4 | 4 | 3 | 7 | 3 | 2 | 2 | 27 | 3 | |
Research / Qualitative Research Methods | 7 | 14 | 7 | 9 | 17 | 12 | 9 | 5 | 7 | 5 | 16 | 7 | 6 | 7 | 69 | 8 |
Research / Quantitative Research Methods | 4 | 8 | 4 | 5 | 8 | 6 | 3 | 2 | 2 | 1 | 7 | 3 | 3 | 3 | 31 | 3 |
Soft Skills / Accuracy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | ||||||
Soft Skills / Active Listening | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | ||||
Soft Skills / Adaptability | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Soft Skills / Attention to Detail | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | |||
Soft Skills / Collaboration | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 9 | 1 | ||
Soft Skills / Commercial Awareness | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | |||||
Soft Skills / Communication | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 4 | 2 | 1 | 7 | 3 | 2 | 2 | 21 | 2 |
Soft Skills / Consulting | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 7 | 1 | |||
Soft Skills / Creative Thinking | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 14 | 2 | |
Soft Skills / Critical Thinking | 1 | 2 | 0 | 3 | 2 | 6 | 4 | 6 | 4 | 8 | 4 | 4 | 4 | 28 | 3 | |
Soft Skills / Emotional Intelligence | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 1 | ||
Soft Skills / Intercultural Awareness | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 0 | 9 | 1 | |||
Soft Skills / Leadership | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Soft Skills / Logical Thinking | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | ||||
Soft Skills / Mindmapping | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 6 | 1 | |||
Soft Skills / Negotiation | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||||
Soft Skills / Organisation | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | ||||
Soft Skills / Presenting | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
Soft Skills / Problem Solving | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 10 | 1 | |
Soft Skills / Relationship Management | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Soft Skills / Resilience | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |||||
Soft Skills / Resourcefulness | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | |||
Soft Skills / Sales | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |||||
Soft Skills / Storytelling | 5 | 10 | 2 | 2 | 6 | 4 | 3 | 2 | 6 | 4 | 3 | 1 | 2 | 2 | 27 | 3 |
Soft Skills / Teamwork | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | |||
Soft Skills / Time Management | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 0 |
PARTICIPATING STUDENTS 2022-25
Students distribution
University | January 2022 | September 2022 | January 2023 | September 2023 | January 2024 | September 2024 | January 2025 | Total |
---|---|---|---|---|---|---|---|---|
Arizona State University | 3 | 2 | 6 | 9 | 20 | |||
Azerbaijan State University of Economics | 44 | 44 | ||||||
Duke Kunshan University | 11 | 10 | 21 | |||||
Libera Università Internazionale degli Studi Sociali (LUISS) 'Guido Carli' | 28 | 20 | 26 | 74 | ||||
Satbayev University | 5 | 5 | 2 | 12 | ||||
Stellenbosch University | 32 | 42 | 36 | 44 | 39 | 36 | 32 | 261 |
Tecnológico de Monterrey | 1 | 18 | 19 | |||||
The American University in Cairo | 35 | 34 | 33 | 102 | ||||
The American University of Sharjah | 15 | 28 | 11 | 5 | 59 | |||
The Chinese University of Hong Kong | 20 | 9 | 21 | 6 | 16 | 11 | 25 | 108 |
The University of Auckland | 20 | 14 | 21 | 16 | 12 | 83 | ||
University of Exeter | 22 | 17 | 49 | 53 | 45 | 40 | 13 | 239 |
University of São Paulo | 26 | 30 | 27 | 27 | 110 | |||
∑ = 100 | ∑ = 98 | ∑ = 216 | ∑ = 216 | ∑ = 190 | ∑ = 180 | ∑ = 152 | ∑ = 1.152 |
Student's degree distribution
Most popular SDGs
SDG | January 2022 | Jan 22 | September 2022 | Sep 22 | January 2023 | Jan 23 | September 2023 | Sep 23 | January 2024 | Jan 24 | September 2024 | Sep 24 | January 2025 | Jan 25 | Grand Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 No Poverty | 14 | 5 | 22 | 6 | 53 | 6 | 50 | 7 | 21 | 3 | 30 | 5 | 32 | 6 | 222 | 5 |
10 Reduced Inequality | 12 | 4 | 19 | 5 | 55 | 7 | 40 | 5 | 24 | 4 | 37 | 6 | 42 | 8 | 229 | 6 |
11 Sustainable Cities and Communities | 26 | 9 | 40 | 10 | 84 | 10 | 74 | 10 | 78 | 12 | 68 | 11 | 60 | 11 | 430 | 11 |
12 Responsible Consumption and Production | 30 | 11 | 23 | 6 | 61 | 7 | 60 | 8 | 43 | 7 | 47 | 7 | 40 | 7 | 304 | 7 |
13 Climate Action | 37 | 13 | 47 | 12 | 78 | 9 | 74 | 10 | 84 | 13 | 59 | 9 | 64 | 12 | 443 | 11 |
14 Life Below Water | 9 | 3 | 12 | 3 | 25 | 3 | 22 | 3 | 17 | 3 | 12 | 2 | 7 | 1 | 104 | 3 |
15 Life on Land | 11 | 4 | 18 | 5 | 31 | 4 | 23 | 3 | 18 | 3 | 15 | 2 | 23 | 4 | 139 | 3 |
16 Peace and Justice Strong Institutions | 11 | 4 | 15 | 4 | 36 | 4 | 33 | 4 | 27 | 4 | 36 | 6 | 21 | 4 | 179 | 4 |
17 Partnerships to achieve the Goal | 10 | 4 | 15 | 4 | 33 | 4 | 26 | 3 | 29 | 4 | 27 | 4 | 22 | 4 | 162 | 4 |
2 Zero Hunger | 12 | 4 | 26 | 7 | 35 | 4 | 35 | 5 | 29 | 4 | 32 | 5 | 21 | 4 | 190 | 5 |
3 Good Health and Well-Being | 14 | 5 | 23 | 6 | 52 | 6 | 56 | 7 | 40 | 6 | 38 | 6 | 30 | 6 | 253 | 6 |
4 Quality Education | 17 | 6 | 41 | 11 | 73 | 9 | 74 | 10 | 61 | 9 | 63 | 10 | 62 | 11 | 391 | 10 |
5 Gender Equality | 16 | 6 | 22 | 6 | 47 | 6 | 43 | 6 | 31 | 5 | 39 | 6 | 18 | 3 | 216 | 5 |
6 Clean Water and Sanitation | 11 | 4 | 16 | 4 | 24 | 3 | 25 | 3 | 21 | 3 | 12 | 2 | 14 | 3 | 123 | 3 |
7 Affordable and Clean Energy | 12 | 4 | 18 | 5 | 36 | 4 | 39 | 5 | 46 | 7 | 27 | 4 | 22 | 4 | 200 | 5 |
8 Decent Work and Economic Growth | 19 | 7 | 8 | 2 | 45 | 5 | 42 | 6 | 32 | 5 | 46 | 7 | 35 | 6 | 227 | 6 |
9 Industry, Innovation and Infrastructure | 19 | 7 | 21 | 5 | 62 | 7 | 39 | 5 | 58 | 9 | 49 | 8 | 32 | 6 | 280 | 7 |
